Shareholders Services
Shareholders’ Meeting
Date | Notice of Meeting | Meeting Handbook | Annual Report | Meeting Minute | Resolutions of Voting by Poll | Top 10 Shareholders List | |
---|---|---|---|---|---|---|---|
2024 Shareholder’s Meeting | 2024/05/24 | English | English | English | English | English | English |
2023 Shareholder’s Meeting | 2023/05/29 | English | English | English | English | English | English |
2022 Shareholder’s Meeting | 2022/05/31 | English | English | English | English | English | English |
2021 Shareholder’s Meeting | 2021/07/08 | English | English | English | English | English | English |
2020 Shareholder’s Meeting | 2020/06/15 | English | English | Chinese | English | English | English |
2019 Shareholder’s Meeting | 2019/06/25 | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese |
2018 Shareholder’s Meeting | 2018/06/22 | Chinese | Chinese | Chinese | Chinese | Chinese | Chinese |
2018 First Extraordinary Shareholder’s Meeting | 2018/01/17 | Chinese | Chinese | Chinese |
Dividend History
Wiwynn adopts a prudent dividend policy, in consideration of the Company’s expansion and for its continual and steady
Dividend Year | Date of the Shareholders’ Meeting | Cash Dividends NT$ per share |
Stock Dividends NT$ per share |
Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
2023 | 2024/05/24 | 42 | - | 2024/06/11 | 2024/06/17 | 2024/07/10 |
2022 | 2023/05/29 | 50 | - | 2023/06/14 | 2023/06/20 | 2023/07/10 |
2021 | 2022/05/31 | 25 | - | 2022/06/17 | 2022/06/25 | 2022/07/15 |
2020 | 2021/07/08 | 32 | - | 2021/07/23 | 2021/07/31 | 2021/08/10 |
2019 | 2020/06/15 | 22.99881606 | - | 2020/07/03 | 2020/07/11 | 2020/07/31 |
Investor Conference
The institutional investor conference provides a two-way communication channel between the Company’s management team and investors. It enables the investors to more effectively evaluate the true value of the enterprise, achieve protection of shareholders’ rights and interests, enhance corporate transparency, promote long-term sustainable development, and implement corporate governance.
Year | Date | Location | Subject | Shareholder Deck |
---|---|---|---|---|
2024 | 08/16 | Teleconference | Wiwynn is invited to attend the online investor conference held by Macquarie Capital Equities Research | English Chinese |
2024 | 06/17-19 | Online | Wiwynn is invited to attend the online investor conference held by Citi from June 17th to June 19th, 2024. | English Chinese |
2024 | 06/11 | Teleconference | Wiwynn is invited to attend the online investor conference held by UBS Securities. | English Chinese |
2024 | 05/16-/17 | Tokyo | Wiwynn is invited to attend the Taiwan Corporate Day 2024 in Japan, held by Taipei Exchange and MasterLink Securities. | English Chinese |
2024 | 02/27 | Teleconference | Wiwynn is invited to attend the online investor conference held by Citi Research | English Chinese |
2023 | 11/07 | Teleconference | Wiwynn is invited to attend the online investor conference held by KGI Securities | English Chinese |
2023 | 08/08 | Teleconference | Wiwynn is invited to attend the online investor conference held by Citi Research | English Chinese |
2023 | 06/02 | W Taipei | Wiwynn is invited by Citi Research to attend Citi Regional Tech Conference 2023 | English Chinese |
2023 | 05/22-23 | Japan | Wiwynn is invited by MasterLink Securities to attend ”MasterLink Taiwan Corporate Day in Tokyo” in Japan | English Chinese |
2023 | 05/09 | Teleconference | Wiwynn is invited to attend the online investor conference held by UBS Securities | English Chinese |
2023 | 03/17 | Mandarin Oriental Taipei | Wiwynn is invited to attend Titans of Taiwan Tech Trip held by Morgan Stanley | English Chinese |
2023 | 02/23 | Teleconference | Wiwynn is invited to attend the online investor conference held by Citi Research | English Chinese |
-
When was Wiwynn established?
Wiwynn was established on March 3, 2012.
-
When did Wiwynn become a listed company? What is the Wiwynn stock codes?
Wiwynn became a listed company on the Taiwan Stock Exchange (TWSE) on March 27, 2019, under TWSE code “6669”.
-
When does Wiwynn announce its financial results each quarter?
According to the related regulations:
【Monthly Revenue】Monthly sales revenue shall be announced prior to the 10th day of the following month.
【Quarterly Results】First quarter, second quarter, and third quarter financial results shall be announced announce prior to May 15, August 14 and November 14 of each fiscal year respectively. Annual financial results shall be announced prior to March 31 of the following fiscal year. -
Where can I obtain Wiwynn’s historical and current financial reports?
Please refer to Financials page.
-
What is the number of Wiwynn’s shares outstanding?
Please refer to the number of shares outstanding registered on MOPS (Market Observation Post System).
-
What is Wiwynn’s historical dividend pay out?
Please refer to Dividend History on the Shareholders Services page.
-
Whom can I contact for Wiwynn’s common shareholder services?
Stock Transfer Agent Department of Yuanta Securities Co., Ltd.
Address: B1F., No. 210, Sec. 3, Chengde Rd., Datong Dist., Taipei City, Taiwan
Tel: 886-2-2586-5859
Website: www.yuanta.com.tw
Contacts
Investor Relations
For more information or to provide feedback on our investor relations, please contact us at:
Tel: 886-2-6615-8888
Email: IR@wiwynn.com
Stock Transfer Agent
Stock Transfer Agent Department of Yuanta Securities Co., Ltd.
Address: B1F., No. 210, Sec. 3, Chengde Rd., Datong Dist., Taipei City
Tel:886-2-2586-5859