1 min read
Wiwynn Reports Second Quarter 2026 Financial Results
Wiwynn held a Board of Directors meeting today (August 7) and approved its financial statements for the second quarter of 2026.
Wiwynn have been working with Intel to deliver updating system firmware in the near future. Customers can contact techsupport@wiwynn.com for further supports.
Security & functional update
| Impacted processors | Cascadelake SP | |
| Impacted products | EP100, SV7220G3, SV300G3, SV302G3 | |
| Related Intel Security Advisory | INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory |
| INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory | |
| INTEL-SA-00391 | 2020.2 IPU – Intel® CSME, SPS, TXE, and AMT Advisory | |
| Impacted processors | Skylake SP | |
| Impacted products | SV7220G3, SV300G3, SV302G3 | |
| Related Intel Security Advisory | INTEL-SA-00381 | 2020.2 IPU – Intel® Processor Advisory |
| INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory | |
| INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory | |
| INTEL-SA-00391 | 2020.2 IPU – Intel® CSME, SPS, TXE, and AMT Advisory | |
| Impacted processors | Skylake-D | |
| Impacted products | SV7100G2 | |
| Related Intel Security Advisory | INTEL-SA-00381 | 2020.2 IPU – Intel® Processor Advisory |
| INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory | |
| INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory | |
| Impacted processors | Broadwell-DE | |
| Impacted products | SV7000G2 | |
| INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory | |
| INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory | |
1 min read
Wiwynn held a Board of Directors meeting today (August 7) and approved its financial statements for the second quarter of 2026.
1 min read
At COMPUTEX 2026, Wiwynn showcased the evolution of next-generation AI infrastructure across compute, storage, interconnect, and cooling. The...
2 min read
Three years of joint engineering validation accelerates liquid cooling deployment for global cloud service providers TAIPEI, Taiwan & TOKYO, Japan – ...