1 min read
Wiwynn Reports Fourth Quarter 2024 Unaudited Financial Results
Today (January 8), Wiwynn Corporation announced unaudited consolidated revenue at NT$115.614 billion, increased by 97.5% year-over-year. Operating...
Wiwynn have been working with Intel to deliver updating system firmware in the near future. Customers can contact techsupport@wiwynn.com for further supports.
Security & functional update
Impacted processors | Cascadelake SP | |
Impacted products | EP100, SV7220G3, SV300G3, SV302G3 | |
Related Intel Security Advisory | INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory |
INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory | |
INTEL-SA-00391 | 2020.2 IPU – Intel® CSME, SPS, TXE, and AMT Advisory |
Impacted processors | Skylake SP | |
Impacted products | SV7220G3, SV300G3, SV302G3 | |
Related Intel Security Advisory | INTEL-SA-00381 | 2020.2 IPU – Intel® Processor Advisory |
INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory | |
INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory | |
INTEL-SA-00391 | 2020.2 IPU – Intel® CSME, SPS, TXE, and AMT Advisory |
Impacted processors | Skylake-D | |
Impacted products | SV7100G2 | |
Related Intel Security Advisory | INTEL-SA-00381 | 2020.2 IPU – Intel® Processor Advisory |
INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory | |
INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory |
Impacted processors | Broadwell-DE | |
Impacted products | SV7000G2 | |
INTEL-SA-00358 | 2020.2 IPU – BIOS Advisory | |
INTEL-SA-00390 | Intel BIOS Platform Sample Code Advisory |
1 min read
Today (January 8), Wiwynn Corporation announced unaudited consolidated revenue at NT$115.614 billion, increased by 97.5% year-over-year. Operating...
1 min read
Following the Board of Directors meeting on November 13, Wiwynn (the Company) announced the board resolution to spin off Tainan Branch. The Tainan...
1 min read
Following the Board of Directors meeting today (November 13), Wiwynn Corporation announced consolidated revenue of NT$97.818 billion, an 85.2%...