Monthly Revenue
(NT$ Thousand)
Month | 2021 | 2020 | YoY % |
---|---|---|---|
Jan | 12,324,604 | 12,421,637 | -0.78% |
Feb | 11,621,199 | 11,857,759 | -1.99% |
Mar | 15,340,839 | 10,857,728 | 41.29% |
Historical Data
(NT$ Thousand)
Month | 2020 | 2019 | YoY % |
---|---|---|---|
Jan | 12,421,637 | 15,242,621 | -18.51% |
Feb | 11,857,759 | 11,155,782 | 6.29% |
Mar | 10,869,031 | 12,037,937 | -9.71% |
Apr | 13,208,168 | 12,288,106 | 7.49% |
May | 16,461,603 | 13,505,690 | 21.89% |
Jun | 22,401,161 | 16,469,428 | 36.02% |
Jul | 15,609,333 | 11,268,041 | 38.53% |
Aug | 14,782,687 | 11,007,754 | 34.29% |
Sep | 16,813,564 | 11,265,910 | 51.87% |
Oct | 19,827,765 | 15,488,010 | 28.02% |
Nov | 17,307,428 | 15,697,738 | 10.25% |
Dec | 15,378,815 | 18,368,631 | -16.28% |
Total | 186,938,951 | 163,795,648 |
(NT$ Thousand)
Month | 2019 | 2018 | YoY % |
---|---|---|---|
Jan | 15,242,621 | 11,910,254 | 27.98% |
Feb | 11,155,782 | 10,478,056 | 6.47% |
Mar | 12,037,937 | 17,038,548 | -29.87% |
Apr | 12,288,106 | 15,985,847 | -23.13% |
May | 13,505,690 | 16,299,306 | -17.14% |
Jun | 16,469,428 | 14,082,248 | 16.95% |
Jul | 11,268,041 | 12,198,020 | -7.62% |
Aug | 11,007,754 | 16,986,462 | -35.2% |
Sep | 11,265,910 | 19,336,348 | -41.74% |
Oct | 15,488,010 | 16,692,443 | -7.22% |
Nov | 15,697,738 | 12,876,772 | 21.91% |
Dec | 18,368,631 | 17,055,071 | 7.70% |
Total | 163,795,648 | 180,939,375 |
(NT$ Thousand)
Month | 2018 | 2017 | YoY % |
---|---|---|---|
Jan | 11,910,254 | 3,174,462 | 275.19% |
Feb | 10,478,056 | 4,321,457 | 142.47% |
Mar | 17,038,548 | 2,888,377 | 489.90% |
Apr | 15,985,847 | 6,682,173 | 139.23% |
May | 16,299,306 | 6,103,762 | 167.04% |
Jun | 14,082,248 | 8,426,597 | 67.12% |
Jul | 12,198,020 | 7,397,168 | 64.90% |
Aug | 16,986,462 | 9,934,326 | 70.99% |
Sep | 19,336,348 | 5,573,017 | 246.96% |
Oct | 16,692,443 | 10,761,203 | 55.12% |
Nov | 12,876,772 | 10,039,355 | 28.26% |
Dec | 17,055,071 | 10,711,800 | 64.42% |
Total | 180,939,375 | 86,013,697 |
(NT$ Thousand)
Month | 2017 | 2016 | YoY % |
---|---|---|---|
Jan | 3,174,462 | 811,631 | 12.53% |
Feb | 4,321,457 | 3,082,100 | 190.07% |
Mar | 2,888,377 | 2,007,538 | 229.7% |
Apr | 6,682,173 | 4,006,875 | 279.10% |
May | 6,103,762 | 2,338,399 | 155.37% |
Jun | 8,426,597 | 454,403 | 16.49% |
Jul | 7,397,168 | 1,374,086 | 8.67% |
Aug | 9,934,326 | 4,196,529 | 176.62% |
Sep | 5,573,017 | 2,169,181 | 331.58% |
Oct | 10,761,203 | 4,309,285 | 329.07% |
Nov | 10,039,355 | 5,036,937 | 398.05% |
Dec | 10,711,800 | 1,953,576 | 161.09% |
Total | 86,013,697 | 31,740,540 |