Quarterly Results
(NT$ Thousand)
Q1/2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Revenue | 50,705,417 | |||||||||
Gross Profit | 3,914,506 | 7.7% | ||||||||
Operating Expenses | 1,007,210 | 2.0% | ||||||||
Operating Income | 2,907,296 | 5.7% | ||||||||
Non-Operating Gain (Loss) | 64,556 | |||||||||
Income before Tax | 2,971,852 | |||||||||
Net Income | 2,345,966 |
Historical Data
(NT$ Thousand)
Q1/2021 | Q2/2021 | Q3/2021 | Q4/2021 | Year 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Revenue | 39,290,292 | 51,192,867 | 45,263,826 | 56,878,957 | 192,625,942 | |||||
Gross Profit | 3,224,992 | 8.2% | 4,162,827 | 8.1% | 3,672,435 | 8.1% | 4,560,927 | 8.0% | 15,621,181 | 8.1% |
Operating Expenses | 943,379 | 2.4% | 1,175,559 | 2.3% | 973,758 | 2.2% | 1,141,409 | 2.0% | 4,234,105 | 2.2% |
Operating Income | 2,281,613 | 5.8% | 2,987,268 | 5.8% | 2,698,677 | 6.0% | 3,419,518 | 6.0% | 11,387,076 | 5.9% |
Non-Operating Gain (Loss) | (113,784) | (43,300) | (124,083) | (109,840) | (391,007) | |||||
Income before Tax | 2,167,829 | 2,943,968 | 2,574,594 | 3,309,678 | 10,996,069 | |||||
Net Income | 1,699,022 | 2,308,554 | 2,026,580 | 2,613,856 | 8,648,012 |
(NT$ Thousand)
Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | Year 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Revenue | 35,137,124 | 52,070,931 | 47,205,584 | 52,514,008 | 186,927,647 | |||||
Gross Profit | 2,643,710 | 7.5% | 4,085,203 | 7.9% | 4,038,904 | 8.6% | 4,533,312 | 8.6% | 15,301,129 | 8.2% |
Operating Expenses | 833,499 | 2.4% | 1,165,684 | 2.2% | 1,051,462 | 2.2% | 1,008,630 | 1.9% | 4,059,275 | 2.2% |
Operating Income | 1,810,211 | 5.2% | 2,919,519 | 5.6% | 2,987,44 | 6.3% | 3,524,682 | 6.7% | 11,241,854 | 6.0% |
Non-Operating Gain (Loss) | 24,056 | (198,229) | (130,645) | (49,617) | (354,435) | |||||
Income before Tax | 1,834,267 | 2,721,290 | 2,856,797 | 3,475,065 | 10,887,419 | |||||
Net Income | 1,462,505 | 2,169,294 | 2,245,526 | 2,732,332 | 8,609,657 |
(NT$ Thousand)
Q1/2019 | Q2/2019 | Q3/2019 | Q4/2019 | Year 2019 | |
---|---|---|---|---|---|
Net Revenue | 38,436,340 | 42,263,224 | 33,346,480 | 49,554,379 | 163,600,423 |
Gross Profit | 2,338,772 | 2,874,889 | 2,510,038 | 3,624,853 | 11,348,552 |
Operating Expenses | 780,799 | 799,877 | 785,910 | 821,888 | 3,188,474 |
Operating Income | 1,557,973 | 2,075,012 | 1,724,128 | 2,802,965 | 8,160,078 |
Non-Operating Gain (Loss) | (61,431) | 15,993 | (10,482) | (345,888) | (401,808) |
Income before Tax | 1,496,542 | 2,091,005 | 1,713,646 | 2,457,077 | 7,758,270 |
Net Income | 1,193,632 | 1,658,255 | 1,368,585 | 1,948,782 | 6,169,254 |
(NT$ Thousand)
Q1/2018 | Q2/2018 | Q3/2018 | Q4/2018 | Year 2018 | |
---|---|---|---|---|---|
Net Revenue | 39,552,297 | 46,367,401 | 48,520,830 | 46,624,287 | 181,064,815 |
Gross Profit | 2,004,897 | 3,274,907 | 2,832,840 | 2,534,512 | 10,647,156 |
Operating Expenses | 645,660 | 1,180,511 | 845,793 | 874,650 | 3,546,614 |
Operating Income | 1,359,237 | 2,094,396 | 1,987,047 | 1,659,86 | 7,100,542 |
Non-Operating Gain (Loss) | (47,926) | 161,893 | (63,419) | (57,622) | (7,074) |
Income before Tax | 1,311,311 | 2,256,289 | 1,923,628 | 1,602,240 | 7,093,468 |
Net Income | 1,050,418 | 1,735,056 | 1,510,906 | 1,281,197 | 5,577,577 |